<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arizona Tech Works</title>
	<atom:link href="http://www.aztechworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aztechworks.com</link>
	<description>Expert Computer Support and IT Consulting</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are tablet specifications confusing you?</title>
		<link>http://www.aztechworks.com/2012/05/17/are-tablet-specifications-confusing-you/</link>
		<comments>http://www.aztechworks.com/2012/05/17/are-tablet-specifications-confusing-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/17/are-tablet-specifications-confusing-you/</guid>
		<description><![CDATA[“AMOLED”, “1.2 GHz Snapdragon processor” these are just two specifications that Android tablet manufacturers use to attract customers. To the unwary buyer, these numbers and words sound top of the line when they sometimes aren’t. It’s important, when buying an Android tablet for your business, to be aware of what the technical specifications mean and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11041" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="AndroidTablet_May16_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/AndroidTablet_May16_C.jpg" alt="" width="170" height="170" />“AMOLED”, “1.2 GHz Snapdragon processor” these are just two specifications that Android tablet manufacturers use to attract customers. To the unwary buyer, these numbers and words sound top of the line when they sometimes aren’t. It’s important, when buying an Android tablet for your business, to be aware of what the technical specifications mean and how useful they are.</p>
<p>Here’s an overview of what the main technical specifications of tablets are, and what they mean.</p>
<p><strong>Screen </strong>
There are two important screen measurements: size and resolution. The majority of Android tablets feature the screen size in the name e.g., Asus 10.1”. What this means is the screen is 10.1 inches diagonally. The resolution is given as two sets of numbers e.g., 1280 x 800. This is the number of pixels that make up the screen. The general rule of thumb is: the higher the resolution, the higher the viewing quality. It’s important to actually look at the screen before you purchase the tablet.  <strong> </strong></p>
<p><strong>Processor </strong>
The processor is the tablet’s brain, and is measured in megahertz (MHz) or gigahertz (GHz). A higher number will result in the tablet being able to run more applications and a smoother operating experience.</p>
<p>Many companies are marketing “dual core” processors. This means there are two processors acting together. Generally, the higher the number of cores, the faster the tablet will run. If you’re going to be using applications that require a lot of computing resources e.g., presentation apps, you’ll want a device with more processing power. Most users will be fine with a processor speed higher than 1 GHz. <strong> </strong></p>
<p><strong>Memory</strong>
Memory is often confused with storage. While they are similar, memory relates to RAM which is used to run apps and execute commands given by the user. Most new tablets will come with 1 GB (Gigabyte) of RAM, which is more than enough to operate.</p>
<p><strong>Internal/expandable storage</strong>
Storage is where your apps, pictures, music, etc., are installed and stored. Many Android tablets have both built-in and expandable storage. Built-in storage is inside the tablet, and can’t be expanded. Manufacturers often include the amount of built-in storage in the tablet’s name e.g., Asus 10.1” 64GB. This means there are 64 gigabytes of space or about 16,000 songs. Keep in mind that this amount is before the operating system and essential programs are installed.</p>
<p>Expandable storage is in the form of memory cards that can be removed, much like your digital camera. The most common form of memory card is the SD or Secure Digital. Be careful though, as not all tablets have expandable storage and those that do have a limit on the storage capacity of the card, typically a maximum of 32GB.</p>
<p><strong>Battery</strong>
Android tablets are notoriously power hungry, especially with devices that have faster processors and bigger screens. Batteries are measured in mAH and the higher the number is, the longer you’ll be able to use the device.</p>
<p>While at first glance the technical specifications of a tablet can be a little overwhelming, they are actually fairly easy to understand. The important thing is to not be sucked in by sheer numbers alone. Take your time, read reviews and actually try the tablets before you buy. If you have any other questions about the Android platform, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/are-tablet-specifications-confusing-you/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/17/are-tablet-specifications-confusing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain competitive advantage from BI apps</title>
		<link>http://www.aztechworks.com/2012/05/17/gain-competitive-advantage-from-bi-apps/</link>
		<comments>http://www.aztechworks.com/2012/05/17/gain-competitive-advantage-from-bi-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_C]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/17/gain-competitive-advantage-from-bi-apps/</guid>
		<description><![CDATA[In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-11013" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BI_May15_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BI_May15_C.jpg" alt="" width="170" height="170" />In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help small businesses make sense of their data.</p>
<p>Here is an overview of four Business Intelligence SaaS apps that you could use in your business:</p>
<p><strong>KPI</strong>
KPI (Key Performance Indicator) is a company that offers a cloud based dashboard that integrates with your CRM or ERP software. It provides a way for businesses to visualize, analyze and report real-time data from your business’s key metrics. All the results can be viewed on your computer or on your mobile device.</p>
<p><strong>GoodData</strong>
GoodData is an on demand BI provider that offers users a base service that they can add apps to as and when needed. The whole service and dashboards are stored and run in the cloud, and are considerably cheaper than traditional BI services.</p>
<p><strong>Bimotics</strong>
Bimotics offers an on demand BI service for businesses in almost every major sector. They offer one suite that has data connectors, an established BI engine and analytical tools that should meet most small businesses’ needs. The suite can also be accessed by almost any mobile device.</p>
<p><strong>Tibco Silver Spotfire</strong>
Silver Spotfire is a cloud based SaaS aimed at individuals and small businesses. It lets users create interactive dashboards and visual analytics without the need of costly infrastructure. This app also integrates with major social media services, allowing users to put live dashboards on their blogs.</p>
<p>These are just four useful apps that you can use in your business. If you’re interested in how you can integrate BI solutions into your business, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/gain-competitive-advantage-from-bi-apps/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/17/gain-competitive-advantage-from-bi-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware! Your network may not be secure</title>
		<link>http://www.aztechworks.com/2012/05/16/beware-your-network-may-not-be-secure/</link>
		<comments>http://www.aztechworks.com/2012/05/16/beware-your-network-may-not-be-secure/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_C]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/16/beware-your-network-may-not-be-secure/</guid>
		<description><![CDATA[Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10972" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="Security_May14_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/Security_May14_C.jpg" alt="" width="170" height="170" />Everywhere you look business owners are inundated by issues pulling their attention in a multitude of directions. One issue almost every owner has managed to get under control is network security. These businesses are secure from external threats and because of this, believe their systems to be 100% safe, however, they may have missed the possibility of internal threats.</p>
<p>In recent years the majority of security threats and compromises have come from within the company. A common threat to companies is the logic bomb - malware that targets IT systems and deletes data. As a logic bomb is introduced from within the network, the blame often lies with a disgruntled employee with full access to internal systems.</p>
<p><strong>Insider threats </strong>
Giving employees full access to the network when they don’t need it is a common mistake often made by companies. There’s little need for an employee who does graphic design to have access to weekly sales records. This practice could set your company up for a considerable security problem in the future.</p>
<p>Dawn Cappelli, an insider-threat expert at the Carnegie Mellon Software Engineering Institute stressed, "These types of insider attacks happen to businesses of all sizes, from small companies to very large corporations." This is an important issue businesses should be aware of if they want to remain secure.</p>
<p><strong>Take Precautions</strong>
Security threats can be a particularly harsh nightmare for small businesses, as many don’t have an IT department or staff with the technical expertise needed to maintain a secure network. If you’re one of these organizations, it’s a good idea to hire an outside consultant to help you with your network security. With consultants, it’s important that you maintain close contact with them to ensure any issues that crop up are dealt with expeditiously.</p>
<p>If you don’t work with an external company there are a few things you should do when you have an employee leave the company. First, their accounts should be deleted immediately and their access privileges should also be revoked. Second, if you have accounts with shared passwords, you should change them to ensure an ex-employee can’t gain access to the system.</p>
<p>If you’d like to learn more about internal security, and measures you can take to ensure you are safe, we are ready to help you. Please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/beware-your-network-may-not-be-secure/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/16/beware-your-network-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.aztechworks.com/2012/05/16/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.aztechworks.com/2012/05/16/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/16/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10955" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="BCP_May14_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/BCP_May14_C.jpg" alt="" width="170" height="170" />Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the other assets may not be so ready.</p>
<p>Here are six key non-IT functions and processes that need to be in place to ensure your company is ready to effectively execute your BCP.</p>
<p><strong>Easy to use plans</strong>
Many continuity plans have been developed mainly for the IT department, as such, they can be a little complicated to understand and follow if employees don’t have a technical background. You should aim to have a plan that’s easy to follow and can be understood by all employees.</p>
<p><strong>Communicate plans </strong>
Remember that your plan encompasses all facets of your organization. It’s crucial that every employee knows their role and the relevant actions to take when the plan is executed. To do this, you need to ensure that all employees have access to a copy of the plan and any changes or updates are clearly communicated.</p>
<p><strong>Test plans </strong>
Beyond communication, it’s important to conduct regular tests, with every quarter being sufficient. The tests should be as real as possible and span all departments within the organization. This will ensure that employees are aware of how they, and the systems, will react under duress. It’ll be beneficial to your business if the first time the employees execute the plan isn’t during an emergency.</p>
<p><strong>Short term and long term plans</strong>
Your BCP should consist of both long term and short term elements that can be easily adapted to meet changing business environments and the emergence of new threats. You should aim for an even mix of short and long term solutions that cover as wide a variety of situations as possible.</p>
<p><strong>Ensure buy-in from all levels </strong>
If you’re in the process of instituting a BCP you should ensure that the whole organization is onboard with the plan. If an employee is unsure about the validity of a part of the plan, take the time to find out why and ask for suggestions. An uninformed or uncooperative employee could be the difference between survival and failure in a disaster situation.</p>
<p><strong>Update and Review </strong>
After every test, staff turnover and technological update, you should review the plans and make changes if necessary. Essentially, if anything in the company changes, review and update the plan. Remember: just because you have an effective plan this month, doesn’t mean it’ll be so in the future.</p>
<p>Continuity plans are only as strong as the weakest link. In an emergency, the last thing you want is an employee following the wrong process or be unsure of what they should be doing. If this happens, you could see an exponential growth in recovery time and costs. We’re ready to tell you more, so please contact us if you would like to talk continuity planning.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/why-your-bcp-may-not-be-up-to-snuff/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/16/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensure security of your phone</title>
		<link>http://www.aztechworks.com/2012/05/15/ensure-security-of-your-phone/</link>
		<comments>http://www.aztechworks.com/2012/05/15/ensure-security-of-your-phone/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:54 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_C]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Remote Wipe]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/15/ensure-security-of-your-phone/</guid>
		<description><![CDATA[At the office we’ve become paranoid about keeping our computers secure. Many companies use security devices and passwords to ensure their data is safe. The same can’t be said for smartphones. Many of us take no, or, at the very most basic, steps to ensure that our phones are safe. With the majority of employees [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.8541859253309667"><img class="alignleft size-full wp-image-10919" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="MobileGeneral_May14_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/MobileGeneral_May14_C.jpg" alt="" width="170" height="170" />At the office we’ve become paranoid about keeping our computers secure. Many companies use security devices and passwords to ensure their data is safe. The same can’t be said for smartphones. Many of us take no, or, at the very most basic, steps to ensure that our phones are safe. With the majority of employees using their device for both work and personal use, the need to keep our devices secure is paramount. </span></p>
<p>Whether you have an Android, iPhone or Windows Phone 7, here are two tips to keep your smartphone secure:</p>
<p><strong>Lock your screen </strong>
If you have data or information on your phone you would like to keep secure, the first thing you should do is lock your screen. Most smartphone users lock their phone with a 4 digit number combination, but it’s recommended you use a password for higher security.
<ul>
    <li><strong>On Android. </strong>To establish a password on your device go to <em>Settings</em> and select <em>Security</em>. Press <em>Screen lock</em>. On Ice Cream Sandwich, you have six options for security, with the least secure at the top and most secure at the bottom. Many users select <em>Pattern</em> or <em>Password</em>. Enter the password twice and press <em>Confirm</em>.</li>
    <li><strong>On iPhone.</strong> Select the <em>Settings </em>app followed by <em>General</em>. From there select <em>Passcode Lock</em> and turn it on. You’ll be asked to set your passcode and confirm it.</li>
    <li><strong>On Windows Phone.</strong> To set a passcode go to the <em>home screen</em> of your device. Open <em>Settings</em> from your <em>Application list</em> and select <em>Lock &amp; Wallpaper</em>. Press Password, enter your password and then press Done.</li>
</ul>
It’s recommended that you set a password that’s unique. Don’t use your birthday, address or phone number. At the same time, you have to make it easy to remember. If you’re having trouble coming up with a password, this <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=COU5T-Wafa4#!">video</a> by Mozilla is a big help.</p>
<p><strong>Enable remote wipe </strong>
While passwords and other security codes will go a long way in preventing others from accessing your phone, it often isn’t enough. The next step in device security is to set up the ability to remotely wipe your device.
<ul>
    <li><strong>On Android. </strong>At this time there is no native remote wipe option on your phone. You’ll have to download an app from the Play store. The apps work by using a push service - you “push” the commands to your phone from another source i.e., a website. When you install the app, you’ll have to register your phone and access it from a website.</li>
    <li><strong>On iPhone.</strong> The iPhone has remote wipe capabilities which can be accessed through iCloud. On your device select Settings, iCloud and turn on Find my iPhone. If you lose your phone log into <a href="https://www.icloud.com/">iCloud</a> and select Find my iPhone. From there you’ll be able to remotely wipe your device.</li>
    <li><strong>On Windows Phone.</strong> If you lose your phone you can remotely wipe it by going to the Windows Phone <a href="http://www.windowsphone.com/">website</a>, logging in and selecting <em>My Phone</em>. From there you’ll be able to wipe your phone.</li>
</ul>
Even if you don’t have confidential information on your phone, it’s a good idea to, at the very least, set a solid passcode on your phone. Adding the ability to remotely wipe your phone will ensure the information won’t be viewed by other people. If you’d like other ways to keep your mobile phone secure, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/ensure-security-of-your-phone/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/15/ensure-security-of-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games aren’t just for gamers anymore</title>
		<link>http://www.aztechworks.com/2012/05/14/games-aren%e2%80%99t-just-for-gamers-anymore/</link>
		<comments>http://www.aztechworks.com/2012/05/14/games-aren%e2%80%99t-just-for-gamers-anymore/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_C]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/14/games-aren%e2%80%99t-just-for-gamers-anymore/</guid>
		<description><![CDATA[With a large number of technological devices and access to an incredible amount of data, our collective attention span is shorter than ever. This has posed a serious issue for SMBs. A rising number of companies and app developers are taking popular concepts and elements used in video games and applying them to business situations [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.7715963053051382"><img class="alignleft size-full wp-image-10903" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="WebTrends_May14_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/WebTrends_May14_C.jpg" alt="" width="170" height="170" />With a large number of technological devices and access to an incredible amount of data, our collective attention span is shorter than ever. This has posed a serious issue for SMBs. A rising number of companies and app developers are taking popular concepts and elements used in video games and applying them to business situations with the goal of holding our attention.</span></p>
<p>The term to describe this trend is gamification, but what is it, and how can businesses use it?</p>
<p><strong>What is gamification </strong>
Gamification is the application of game design techniques and mechanics to non-game applications. Foursquare and its badges is a good example of this - users check in at locations to earn points, unlock badges and compete with their friends. Do they win anything? Nothing physical, but there’s something satisfying with competing with other people to be the best.</p>
<p>While gamification got its start with technological related operations, it has since been integrated by businesses of all sizes. Business that have adopted elements of gamification have seen improved user engagement and ROI.</p>
<p><strong>How can businesses leverage gamification? </strong>
Gamification is interesting because it can be applied in a variety of different business situations. For example, here are three such uses:
<ul>
    <li><strong>To increase employee engagement. </strong>It can be hard at times to keep your employees engaged while they’re doing mundane tasks. One of the most common uses of gamification is deploying badges to act as a motivator to encourage employees to put effort into their job. When an employee reaches a predetermined level they are recognized for their achievement. This will go a long way in improving engagement.</li>
    <li><strong>To create brand advocates.</strong> You can use gamification to turn your customers and fans into brand advocates. Before they start singing your praises, they need to be given a reason to do so. The best way to do this is to create a points/reward system. For actions such as purchases or reviews, customers gain points that can be spent on other services. Think of it as akin to the points system used by credit card companies.</li>
    <li><strong>To generate traffic.</strong> Many SMBs are dependent on their websites for revenue but struggle to get traffic to their site. Gamification techniques can be employed to encourage people to spend more time on, and return to, your website, almost like a modern loyalty program.</li>
</ul>
There are many uses for gamification and we’ll continue to see new and innovative ways to deploy it in organizations. If you’re interested in ways you can implement aspects of gamification in your business, or would like to learn more, we are here happy to sit down with you for a chat. Please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/games-aren%e2%80%99t-just-for-gamers-anymore/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/14/games-aren%e2%80%99t-just-for-gamers-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.aztechworks.com/2012/05/14/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.aztechworks.com/2012/05/14/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Apple Mac OS]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/14/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[In 2011, Apple released OS X 10.7 “Lion” and businesses leapt at the chance to upgrade to a feature packed OS. Now, not much more than a year later, another version of OS X, Mountain Lion, is on the way. A collective groan could almost be heard from small businesses who use Macs when it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-10936" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="AppleOSX_May14_C" src="http://www.techadvisory.org/wp-content/uploads/2012/05/AppleOSX_May14_C.jpg" alt="" width="170" height="170" />In 2011, Apple released OS X 10.7 “Lion” and businesses leapt at the chance to upgrade to a feature packed OS. Now, not much more than a year later, another version of OS X, Mountain Lion, is on the way. A collective groan could almost be heard from small businesses who use Macs when it was announced, but fear not, there have been some great features announced that will make the upgrade worth it.</p>
<p>Here are four features of Mountain Lion that small business employees will find useful:</p>
<p><strong>Enhanced communication and social media </strong>
If you use OS X to access and monitor your social media accounts you’ll be interested to know that you’ll have the ability to post directly to Twitter from various apps. If you use iChat, it will be renamed: Messages. With it, you’ll be able to send messages, pictures and videos to other iChat/Messages users, regardless of the device. This could be a beneficial external and internal collaboration tool due to the growing amount of Apple users.</p>
<p><strong>AirPlay mirroring </strong>
If you or someone in your company gives a lot of presentations, Macs running Mountain Lion will have the ability to wirelessly broadcast whatever is being shown on the screen. To share your screen with an HDTV or Projector, you’ll need to have an Apple TV box. It works by streaming content to the TV box which is connected via an HDMI cord to the TV or projector.</p>
<p><strong>Gatekeeper </strong>
Security is top-of-mind for companies these days, and Gatekeeper is an extra level that businesses can implement. Its purpose is to restrict the apps that can be downloaded and installed on your computer. While many businesses should have measures like this in place, this app can act as another layer to ensure an even more secure organization.</p>
<p><strong>iCloud </strong>
Possibly the biggest trend in small business computing is the integration of cloud storage. Apple’s cloud storage service, iCloud, will play a prominent role in Mountain Lion, especially for businesses. With this feature, employees will be able to access data stored in the cloud using Apple’s different devices. Any changes made to documents stored in the cloud will be automatically updated in realtime, without the user having to save and update.</p>
<p>Mountain Lion is shaping up to be one of the best versions of OS X to date. There are numerous features that users will find appealing, and many businesses are eager for the retail release. A word of warning though, while a version of Mountain Lion is available to download, it’s an unfinished product and as such, we recommend that you hold off from installing it onto your business’s computers. If you’d like to prepare your systems for the OS, please contact us.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/ready-or-not-here-comes-another-os-x/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/14/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians are Willing &#8211; But Not Ready</title>
		<link>http://www.aztechworks.com/2012/05/14/physicians-are-willing-but-not-ready/</link>
		<comments>http://www.aztechworks.com/2012/05/14/physicians-are-willing-but-not-ready/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:08:01 +0000</pubDate>
		<dc:creator>Arizona Tech Works</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012May11_Healthcare&EMRGeneral_A]]></category>
		<category><![CDATA[electronic medical record]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Healthcare and EMR]]></category>
		<category><![CDATA[Medicare and Medicade]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://aztechworks.prontopreview.com/2012/05/14/physicians-are-willing-but-not-ready/</guid>
		<description><![CDATA[There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs. The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record [...]]]></description>
			<content:encoded><![CDATA[<p><span id="internal-source-marker_0.7453201503958553"><img class="alignleft size-full wp-image-10789" style="margin: 0px 10px 0px 0px; border: 0pt none;" title="HealthcareAndEMR_May11_A" src="http://www.techadvisory.org/wp-content/uploads/2012/05/HealthcareAndEMR_May11_A.jpg" alt="" width="170" height="170" />There’s a big gap between what physicians thought they could do, and what they were eligible to do, to collect meaningful use incentives last year, according to a new study, which appears in the May issue of Health Affairs.</span></p>
<p>The study shows that 91 percent of physicians nationwide were eligible for federal electronic medical record (EMR) incentives in 2011. However, only 10 percent intended to apply for the program.</p>
<p>That number was on the low side of what the federal government had anticipated. The Center for Medicare &amp; Medicaid Services had estimated that 10 percent to 36 percent of Medicare-eligible professionals and 15 percent to 47 percent of Medicaid-eligible professionals would demonstrate meaningful use in 2011.</p>
<p>According to the authors, among physicians intending to apply for meaningful use, about 21 percent were ready with the 10 core capabilities. Even in the state with the highest degree of readiness - Wisconsin - only 32 percent of physicians were ready with the 10 core capabilities.</p>
<p>The authors say the low level of readiness illustrates the challenges in meeting the federal schedule for financial incentives. Healthcare practices have support options, however. Your IT provider can help you if you need assistance preparing your meaningful use.<br/><div class="autoblogfoot">Published with permission from TechAdvisory.org. <a href="http://www.techadvisory.org/2012/05/physicians-are-willing-but-not-ready/">Source.</a></div></p>]]></content:encoded>
			<wfw:commentRss>http://www.aztechworks.com/2012/05/14/physicians-are-willing-but-not-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
